Specifications
Range
Sizes
1/2"-36"
Standards:
ASTM ASME A/SA 403 MSS SP43 & SP75 ANSI B16.9 ANSI B16.28 ASTM A815 ASTM B363 B366 DIN2605 DIN2615 DIN2616 DIN2617
Materials:
Carbon Steel:ASTM A234 WPB WPC A105 A106 A53 A283-D API5LB A671-CC-70 A515-50 A135-A A179-C,etc
Stainless Steel:304/304L, 316/316L,316Ti,321,317L,310S,etc
Alloy Steel:A335-P1,P2 ,P5 ,P11,P12 ,P22,P91,P92,A369-FP1,P2 A250-T1 A209-T1 A213-T2,T9 ,T12 A199-T11,T22,
Duplex Stainless Steel: S31803(SAF2205),S32750(SAF2507),S31500(3RE60)
Nominal Pipe Size |
Outside Diameter |
Inside Diameter |
Wall Thickness T |
Center To End C |
Center To End M |
Pipe Schedule |
Weight Pounds |
2-Jan | 0.84 | 0.622 | 0.109 | 1 | 1 | 40 | 0.35 |
4-Mar | 1.05 | 0.824 | 0.113 | 1.12 | 1.12 | 40 | 0.5 |
1 | 1.32 | 1.049 | 0.133 | 1.5 | 1.5 | 40 | 0.75 |
1 1/4 | 1.66 | 1.38 | 0.14 | 1.88 | 1.88 | 40 | 1.3 |
1 1/2 | 1.9 | 1.61 | 0.145 | 2.25 | 2.25 | 40 | 1.9 |
2 | 2.38 | 2.067 | 0.154 | 2.5 | 2.5 | 40 | 3.2 |
2 1/2 | 2.88 | 2.469 | 0.203 | 3 | 3 | 40 | 5.8 |
3 | 3.5 | 3.068 | 0.216 | 3.38 | 3.38 | 40 | 7.2 |
3 1/2 | 4 | 3.548 | 0.226 | 3.75 | 3.75 | 40 | 9.5 |
4 | 4.5 | 4.026 | 0.237 | 4.12 | 4.12 | 40 | 12.7 |
5 | 5.56 | 5.047 | 0.258 | 4.88 | 4.88 | 40 | 20.8 |
6 | 6.62 | 6.065 | 0.28 | 5.62 | 5.62 | 40 | 33.1 |
8 | 8.62 | 7.981 | 0.322 | 7 | 7 | 40 | 56.5 |
10 | 10.75 | 10.02 | 0.365 | 8.5 | 8.5 | 40 | 90.9 |
12 | 12.75 | 12 | 0.375 | 10 | 10 | * | 136 |
14 | 14 | 13.25 | 0.375 | 11 | 11 | 30 | 162 |
16 | 16 | 15.25 | 0.375 | 12 | 12 | 30 | 206 |
18 | 18 | 17.25 | 0.375 | 13.5 | 13.5 | * | 272 |
20 | 20 | 19.25 | 0.375 | 15 | 15 | 20 | 350 |
24 | 24 | 23.25 | 0.375 | 17 | 17 | 20 | 508 |
30 | 30 | 29.24 | 0.38 | 22 | 22 | * | 835 |
36 | 36 | 35.24 | 0.38 | 26.5 | 26.5 | * | 1,294 |
42 | 42 | 41.24 | 0.38 | 30 | 28 | * | 1,495 |
48 | 48 | 47.24 | 0.38 | 35 | 33 | * | 2,300 |
Nominal Pipe Size |
Outside Diameter |
Inside Diameter |
Wall Thickness T |
Center To End C |
Center To End M |
Pipe Schedule |
Weight Pounds |
2-Jan | 0.84 | 0.546 | 0.147 | 1 | 1 | 80 | 0.37 |
4-Mar | 1.05 | 0.742 | 0.154 | 1.12 | 1.12 | 80 | 0.58 |
1 | 1.315 | 0.957 | 0.179 | 1.5 | 1.5 | 80 | 0.87 |
1 1/4 | 1.66 | 1.278 | 0.191 | 1.88 | 1.88 | 80 | 1.6 |
1 1/2 | 1.9 | 1.5 | 0.2 | 2.25 | 2.25 | 80 | 2.3 |
2 | 2.375 | 1.939 | 0.218 | 2.5 | 2.5 | 80 | 3.9 |
2 1/2 | 2.875 | 2.323 | 0.276 | 3 | 3 | 80 | 6.5 |
3 | 3.5 | 2.9 | 0.3 | 3.38 | 3.38 | 80 | 9 |
3 1/2 | 4 | 3.364 | 0.318 | 3.75 | 3.75 | 80 | 12.2 |
4 | 4.5 | 3.826 | 0.337 | 4.12 | 4.12 | 80 | 16.2 |
5 | 5.563 | 4.813 | 0.375 | 4.88 | 4.88 | 80 | 26.6 |
6 | 6.625 | 5.761 | 0.432 | 5.62 | 5.62 | 80 | 41.8 |
8 | 8.625 | 7.625 | 0.5 | 7 | 7 | 80 | 76.2 |
10 | 10.75 | 9.75 | 0.5 | 8.5 | 8.5 | 60 | 115 |
12 | 12.75 | 11.75 | 0.5 | 10 | 10 | * | 169 |
14 | 14 | 13 | 0.5 | 11 | 11 | * | 237 |
16 | 16 | 15 | 0.5 | 12 | 12 | 40 | 284 |
18 | 18 | 17 | 0.5 | 13.5 | 13.5 | * | 353 |
20 | 20 | 19 | 0.5 | 15 | 15 | 30 | 442 |
24 | 24 | 23 | 0.5 | 17 | 17 | * | 625 |
30 | 30 | 29 | 0.5 | 22 | 22 | * | 1,065 |
36 | 36 | 35 | 0.5 | 26.5 | 26.5 | * | 1,610 |
42 | 42 | 41 | 0.5 | 30 | 28 | * | 1,788 |
48 | 48 | 47 | 0.5 | 35 | 33 | * | 2,300 |
Nominal Pipe Size |
Dimensions of Run | Dimensions of Branch |
Pipe Schedule |
Weight Pounds |
||||||
Outside Diameter |
Wall Thickness T |
Inside Diameter |
Center to End C |
Outside Diameter |
Wall Thickness T |
Outside Diameter |
Center to End M |
|||
3/4 x 1/2 | 1.05 | 0.113 | 0.824 | 1.12 | 0.84 | 0.109 | 0.622 | 1.12 | 40 | 0.41 |
1 1/2 x 1 1/4 | 1.9 | 0.145 | 1.61 | 2.25 | 1.66 | 0.14 | 1.38 | 2.25 | 40 | 2 |
1 1/2 x 1 | 1.9 | 0.145 | 1.61 | 2.25 | 1.32 | 0.133 | 1.05 | 2.25 | 40 | 1.9 |
1 1/2 x 3/4 | 1.9 | 0.145 | 1.61 | 2.25 | 1.05 | 0.113 | 0.824 | 2.25 | 40 | 1.8 |
1 1/2 x 1/2 | 1.9 | 0.145 | 1.61 | 2.25 | 0.84 | 0.109 | 0.622 | 2.25 | 40 | 1.8 |
1 1/4 x 1 | 1.66 | 0.14 | 1.38 | 1.88 | 1.32 | 0.133 | 1.05 | 1.88 | 40 | 1.3 |
1 1/4 x 3/4 | 1.66 | 0.14 | 1.38 | 1.88 | 1.05 | 0.113 | 0.824 | 1.88 | 40 | 1.3 |
1 1/4 x 1/2 | 1.66 | 0.14 | 1.38 | 1.88 | 0.84 | 0.109 | 0.622 | 1.88 | 40 | 1.3 |
1 x 3/4 | 1.32 | 0.133 | 1.05 | 1.5 | 1.05 | 0.113 | 0.824 | 1.5 | 40 | 0.81 |
1 x 1/2 | 1.32 | 0.133 | 1.05 | 1.5 | 0.84 | 0.109 | 0.622 | 1.5 | 40 | 0.78 |
2 1/2 x 2 | 2.88 | 0.203 | 2.47 | 3 | 2.38 | 0.154 | 2.01 | 2.75 | 40 | 5.4 |
2 1/2 x 1 1/2 | 2.88 | 0.203 | 2.47 | 3 | 1.9 | 0.145 | 1.61 | 2.62 | 40 | 5.1 |
2 1/2 x 1 1/4 | 2.88 | 0.203 | 2.45 | 3 | 1.66 | 0.14 | 1.38 | 2.5 | 40 | 4.8 |
2 1/2 x 1 | 2.88 | 0.203 | 2.45 | 3 | 1.32 | 0.133 | 1.05 | 2.25 | 40 | 4.6 |
2 x 1 1/2 | 2.38 | 0.154 | 2.07 | 2.5 | 1.9 | 0.145 | 1.61 | 2.38 | 40 | 3.1 |
2 x 1 1/4 | 2.38 | 0.154 | 2.07 | 2.5 | 1.66 | 0.14 | 1.38 | 2.25 | 40 | 3 |
2 x 1 | 2.38 | 0.154 | 2.07 | 2.5 | 1.32 | 0.133 | 1.05 | 2 | 40 | 2.8 |
2 x 3/4 | 2.38 | 0.154 | 2.07 | 2.5 | 1.05 | 0.113 | 0.824 | 1.75 | 40 | 2.5 |
3 1/2 x 3 | 4 | 0.226 | 3.55 | 3.75 | 3.5 | 0.216 | 3.07 | 3.62 | 40 | 9.8 |
3 1/2 x 2 1/2 | 4 | 0.226 | 3.55 | 3.75 | 2.88 | 0.203 | 2.47 | 3.5 | 40 | 9.4 |
3 1/2 x 2 | 4 | 0.226 | 3.55 | 3.75 | 2.38 | 0.154 | 2.07 | 3.25 | 40 | 9.2 |
3 1/2 x 1 1/2 | 4 | 0.226 | 3.55 | 3.75 | 1.9 | 0.145 | 1.61 | 3.12 | 40 | 8.9 |
3 x 2 1/2 | 3.5 | 0.216 | 3.07 | 3.38 | 2.88 | 0.203 | 2.47 | 3.25 | 40 | 7.2 |
3 x 2 | 3.5 | 0.216 | 3.07 | 3.38 | 2.38 | 0.154 | 2.07 | 3 | 40 | 7 |
3 x 1 1/2 | 3.5 | 0.216 | 3.07 | 3.38 | 1.9 | 0.145 | 1.61 | 2.88 | 40 | 6.8 |
3 x 1 1/4 | 3.5 | 0.216 | 3.07 | 3.38 | 1.66 | 0.14 | 1.38 | 2.75 | 40 | 6.6 |
3 x 1 | 3.5 | 0.216 | 3.07 | 3.38 | 1.315 | 0.133 | 1.05 | 2 5/8 | 40 | 6.5 |
4 x 3 1/2 | 4.5 | 0.237 | 4.03 | 4.12 | 4 | 0.226 | 3.55 | 4 | 40 | 11.9 |
4 x 3 | 4.5 | 0.237 | 4.03 | 4.12 | 3.5 | 0.216 | 3.07 | 3.88 | 40 | 11.6 |
4 x 2 1/2 | 4.5 | 0.237 | 4.03 | 4.12 | 2.875 | 0.203 | 2.47 | 3.75 | 40 | 11.4 |
4 x 2 | 4.5 | 0.237 | 4.03 | 4.12 | 2.38 | 0.154 | 2.07 | 3.5 | 40 | 11.2 |
4 x 1 1/2 | 4.5 | 0.237 | 4.03 | 4.12 | 1.9 | 0.145 | 1.61 | 3.38 | 40 | 11.2 |
5 x 4 | 5.56 | 0.258 | 5.05 | 4.88 | 4.5 | 0.237 | 4.03 | 4.62 | 40 | 20.5 |
5 x 3 1/2 | 5.56 | 0.258 | 5.05 | 4.88 | 4 | 0.226 | 3.55 | 4.5 | 40 | 20 |
5 x 3 | 5.56 | 0.258 | 5.05 | 4.88 | 3.5 | 0.216 | 3.07 | 4.38 | 40 | 19.4 |
5 x 2 1/2 | 5.56 | 0.258 | 5.05 | 4.88 | 2.88 | 0.203 | 2.47 | 4.25 | 40 | 19 |
5 x 2 | 5.56 | 0.258 | 5.01 | 4.88 | 2.38 | 0.154 | 2.07 | 4.12 | 40 | 18.8 |
6 x 5 | 6.62 | 0.28 | 6.07 | 5.62 | 5.62 | 0.258 | 5.05 | 5.38 | 40 | 32 |
6 x 4 | 6.62 | 0.28 | 6.07 | 5.62 | 4.5 | 0.237 | 4.026 | 5.12 | 40 | 30.5 |
6 x 3 1/2 | 6.62 | 0.28 | 6.07 | 5.62 | 4 | 0.226 | 3.55 | 5 | 40 | 30 |
6 x 3 | 6.62 | 0.28 | 6.07 | 5.62 | 3.5 | 0.216 | 3.07 | 4.88 | 40 | 30 |
6 x 2 1/2 | 6.62 | 0.28 | 6.07 | 5.62 | 2.88 | 0.203 | 2.47 | 4.75 | 40 | 29.7 |
6 x 2 | 6.62 | 0.28 | 6.07 | 5.62 | 2.38 | 0.154 | 2.07 | 4.75 | 40 | 29 |
8 x 6 | 8.62 | 0.322 | 7.981 | 7 | 6.62 | 0.28 | 6.065 | 6.62 | 40 | 56.5 |
8 x 5 | 8.62 | 0.322 | 7.981 | 7 | 5.56 | 0.258 | 5.047 | 6.38 | 40 | 54 |
8 x 4 | 8.62 | 0.322 | 7.981 | 7 | 4.5 | 0.237 | 4.026 | 6.12 | 40 | 53.2 |
8 x 3 1/2 | 8.62 | 0.322 | 7.981 | 7 | 4 | 0.226 | 3.548 | 6 | 40 | 53 |
8 x 3 | 8.62 | 0.322 | 7.981 | 7 | 3.5 | 0.216 | 3.068 | 6 | 40 | 52 |
10 x 8 | 10.75 | 0.365 | 10.02 | 8.5 | 8.62 | 0.322 | 7.981 | 8 | 40 | 86.5 |
10 x 6 | 10.75 | 0.365 | 10.02 | 8.5 | 6.62 | 0.28 | 6.065 | 7.62 | 40 | 85.9 |
10 x 5 | 10.75 | 0.365 | 10.02 | 8.5 | 5.56 | 0.258 | 5.047 | 7.5 | 40 | 82.5 |
10 x 4 | 10.75 | 0.365 | 10.02 | 8.5 | 4.5 | 0.237 | 4.026 | 7.25 | 40 | 82 |
10 x 3 | 10.75 | 0.365 | 10.02 | 8.5 | 3.5 | 0.216 | 3.068 | 7.25 | 40 | 79 |
12 x 10 | 12.75 | 0.375 | 12 | 10 | 10.75 | 0.365 | 10.02 | 9.5 | * | 123 |
12 x 8 | 12.75 | 0.375 | 12 | 10 | 8.62 | 0.322 | 7.981 | 9 | * | 120 |
12 x 6 | 12.75 | 0.375 | 12 | 10 | 6.62 | 0.28 | 6.065 | 8.62 | * | 118 |
12 x 5 | 12.75 | 0.375 | 12 | 10 | 5.56 | 0.258 | 5.047 | 8.5 | * | 117 |
12 x 4 | 12.75 | 0.375 | 12 | 10 | 4.5 | 0.237 | 4.026 | 8.5 | * | 112 |
14 x 12 | 14 | 0.375 | 13.25 | 11 | 12.75 | 0.375 | 12 | 10.62 | 30 | 151 |
14 x 10 | 14 | 0.375 | 13.25 | 11 | 10.75 | 0.365 | 10.02 | 10.12 | 30 | 148 |
14 x 8 | 14 | 0.375 | 13.25 | 11 | 8.62 | 0.322 | 7.981 | 9.75 | 30 | 146 |
14 x 6 | 14 | 0.375 | 13.25 | 11 | 6.62 | 0.28 | 6.065 | 9.38 | 30 | 145 |
16 x 14 | 16 | 0.375 | 15.25 | 12 | 14 | 0.375 | 13.25 | 12 | 30 | 221 |
16 x 12 | 16 | 0.375 | 15.25 | 12 | 12.75 | 0.375 | 12 | 11.62 | 30 | 213 |
16 x 10 | 16 | 0.375 | 15.25 | 12 | 10.75 | 0.365 | 10.02 | 11.12 | 30 | 197 |
16 x 8 | 16 | 0.375 | 15.25 | 12 | 8.62 | 0.322 | 7.981 | 10.75 | 30 | 190 |
16 x 6 | 16 | 0.375 | 15.25 | 12 | 6.62 | 0.28 | 6.065 | 10.38 | 30 | 180 |
18 x 16 | 18 | 0.375 | 17.25 | 13.5 | 16 | 0.375 | 15.25 | 13 | * | 262 |
18 x 14 | 18 | 0.375 | 17.25 | 13.5 | 14 | 0.375 | 13.25 | 13 | * | 248 |
18 x 12 | 18 | 0.375 | 17.25 | 13.5 | 12.75 | 0.375 | 12 | 12.62 | * | 241 |
18 x 10 | 18 | 0.375 | 17.25 | 13.5 | 10.75 | 0.365 | 10.02 | 12.12 | * | 229 |
18 x 8 | 18 | 0.375 | 17.25 | 13.5 | 8.62 | 0.322 | 7.981 | 11.75 | * | 216 |
20 x 18 | 20 | 0.375 | 19.25 | 15 | 18 | 0.375 | 17.25 | 14.5 | 20 | 352 |
20 x 16 | 20 | 0.375 | 19.25 | 15 | 16 | 0.375 | 15.25 | 14 | 20 | 339 |
20 x 14 | 20 | 0.375 | 19.25 | 15 | 14 | 0.375 | 13.25 | 14 | 20 | 327 |
20 x 12 | 20 | 0.375 | 19.25 | 15 | 12.75 | 0.375 | 12 | 13.62 | 20 | 315 |
20x 10 | 20 | 0.375 | 19.25 | 15 | 10.75 | 0.365 | 10.02 | 13.12 | 20 | 305 |
20 x 8 | 20 | 0.375 | 19.25 | 15 | 8.62 | 0.322 | 7.981 | 12.75 | 20 | 293 |
24 x 20 | 24 | 0.375 | 23.25 | 17 | 20 | 0.375 | 19.25 | 17 | 20 | 500 |
24 x 18 | 24 | 0.375 | 23.25 | 17 | 18 | 0.375 | 17.25 | 16.5 | 20 | 487 |
24 x 16 | 24 | 0.375 | 23.25 | 17 | 16 | 0.375 | 15.25 | 16 | 20 | 475 |
24 x 14 | 24 | 0.375 | 23.25 | 17 | 14 | 0.375 | 13.25 | 16 | 20 | 465 |
24 x 12 | 24 | 0.375 | 23.25 | 17 | 12.75 | 0.375 | 12 | 15.62 | 20 | 450 |
24 x 10 | 24 | 0.375 | 23.25 | 17 | 10.75 | 0.365 | 10.02 | 15.12 | 20 | 447 |
30 x 24 | 30 | 0.38 | 29.24 | 22 | 24 | 0.38 | 23.24 | 21 | * | 795 |
30 x 20 | 30 | 0.38 | 29.24 | 22 | 20 | 0.38 | 19.24 | 20 | * | 749 |
30 x 18 | 30 | 0.38 | 29.24 | 22 | 18 | 0.38 | 17.24 | 19.5 | * | 727 |
36 x 30 | 36 | 0.38 | 35.24 | 26.5 | 30 | 0.38 | 29.24 | 25 | * | 1,207 |
36 x 24 | 36 | 0.38 | 35.24 | 26.5 | 24 | 0.38 | 23.24 | 24 | * | 1,129 |
36 x 20 | 36 | 0.38 | 35.24 | 26.5 | 20 | 0.38 | 19.24 | 23 | * | 1,072 |
36 x18 | 36 | 0.38 | 35.24 | 26.5 | 18 | 0.38 | 17.24 | 22.5 | * | 1,136 |
42 x 40 | 42 | 0.38 | 41.24 | 30 | 40 | 0.38 | 39.24 | 28 | * | 1,468 |
42 x 36 | 42 | 0.38 | 41.24 | 30 | 36 | 0.38 | 35.24 | 28 | * | 1,415 |
42 x 30 | 42 | 0.38 | 41.24 | 30 | 30 | 0.38 | 29.24 | 28 | * | 1,327 |
42 x 24 | 42 | 0.38 | 41.24 | 30 | 24 | 0.38 | 23.24 | 26 | * | 1,248 |
48 x 42 | 48 | 0.38 | 47.24 | 35 | 42 | 0.38 | 41.24 | 32 | * | 2,207 |
48 x 38 | 48 | 0.38 | 47.24 | 35 | 38 | 0.38 | 37.24 | 32 | * | 2,154 |
48 x 36 | 48 | 0.38 | 47.24 | 35 | 36 | 0.38 | 35.24 | 31 | * | 2,127 |
48 x 30 | 48 | 0.38 | 47.24 | 35 | 30 | 0.38 | 29.24 | 30 | * | 2,048 |
Nominal Pipe Size |
Dimensions of Run | Dimensions of Branch |
Pipe Schedule |
Weight Pounds |
||||||
Outside Diameter |
Wall Thickness T |
Inside Diameter |
Center to End C |
Outside Diameter |
Wall Thickness T |
Outside Diameter |
Center to End M |
|||
3/4 x 1/2 | 1.05 | 0.154 | 0.742 | 1.12 | 0.84 | 0.147 | 0.546 | 1.12 | 80 | 0.47 |
1 1/2 x 1 1/4 | 1.9 | 0.2 | 1.5 | 2.25 | 1.66 | 0.191 | 1.278 | 2.25 | 80 | 2.4 |
1 1/2 x 1 | 1.9 | 0.2 | 1.5 | 2.25 | 1.32 | 0.179 | 0.957 | 2.25 | 80 | 2.3 |
1 1/2 x 3/4 | 1.9 | 0.2 | 1.5 | 2.25 | 1.05 | 0.154 | 0.742 | 2.25 | 80 | 2.2 |
1 1/2 x 1/2 | 1.9 | 0.2 | 1.5 | 2.25 | 0.84 | 0.147 | 0.546 | 2.25 | 80 | 2.2 |
1 1/4 x 1 3/4 | 1.66 | 0.191 | 1.278 | 1.88 | 1.05 | 0.154 | 0.742 | 1.88 | 80 | 1.6 |
1 1/4 x 1 | 1.66 | 0.191 | 1.278 | 1.88 | 1.32 | 0.179 | 0.957 | 1.88 | 80 | 1.6 |
1 1/4 x 1/2 | 1.66 | 0.191 | 1.278 | 1.88 | 0.84 | 0.147 | 0.546 | 1.88 | 80 | 1.6 |
1 x 3/4 | 1.32 | 0.179 | 0.957 | 1.5 | 1.05 | 0.154 | 0.742 | 1.5 | 80 | 0.98 |
1 x 1/2 | 1.32 | 0.179 | 0.957 | 1.5 | 0.84 | 0.147 | 0.546 | 1.5 | 80 | 0.92 |
2 1/2 x 2 | 2.88 | 0.276 | 2.323 | 3 | 2.38 | 0.218 | 1.939 | 2.75 | 80 | 6.3 |
2 1/2 x 1 1/2 | 2.88 | 0.276 | 2.323 | 3 | 1.9 | 0.145 | 1.5 | 2.62 | 80 | 6.2 |
2 1/2 x 1 1/4 | 2.88 | 0.276 | 2.323 | 3 | 1.66 | 0.191 | 1.278 | 2.5 | 80 | 6 |
2 1/2 x 1 | 2.88 | 0.276 | 2.323 | 3 | 1.32 | 0.179 | 0.957 | 2.25 | 80 | 5.8 |
2 x 1 1/2 | 2.38 | 0.218 | 1.939 | 2.5 | 1.9 | 0.2 | 1.5 | 2.38 | 80 | 3.8 |
2 x 1 1/4 | 2.38 | 0.218 | 1.939 | 2.5 | 1.66 | 0.191 | 1.278 | 2.25 | 80 | 3.7 |
2 x 1 | 2.38 | 0.218 | 1.939 | 2.5 | 1.32 | 0.179 | 0.957 | 2 | 80 | 3.5 |
2 x 3/4 | 2.38 | 0.218 | 1.939 | 2.5 | 1.05 | 0.154 | 0.742 | 1.75 | 80 | 3.5 |
3 1/2 x 3 | 4 | 0.318 | 3.364 | 3.75 | 3.5 | 0.3 | 2.9 | 3.62 | 80 | 12.6 |
3 1/2 x 2 1/2 | 4 | 0.318 | 3.364 | 3.75 | 2.88 | 0.276 | 2.323 | 3.5 | 80 | 12.1 |
3 1/2 x 2 | 4 | 0.318 | 3.364 | 3.75 | 2.38 | 0.218 | 1.939 | 3.25 | 80 | 11.7 |
3 1/2 x 1 1/2 | 4 | 0.318 | 3.364 | 3.75 | 1.9 | 0.2 | 1.5 | 3.12 | 80 | 11.6 |
3 x 2 1/2 | 3.5 | 0.3 | 2.9 | 3.38 | 2.88 | 0.276 | 2.323 | 3.25 | 80 | 8.8 |
3 x 2 | 3.5 | 0.3 | 2.9 | 3.38 | 2.38 | 0.218 | 1.939 | 3 | 80 | 8.6 |
3 x 1 1/2 | 3.5 | 0.3 | 2.9 | 3.38 | 1.9 | 0.2 | 1.5 | 2.88 | 80 | 8.1 |
3 x 1 1/4 | 3.5 | 0.3 | 2.9 | 3.38 | 1.66 | 0.191 | 1.278 | 2.75 | 80 | 8 |
3 x 1 | 3.5 | 0.3 | 2.9 | 3.38 | 1.32 | 0.179 | 0.957 | 2.62 | 80 | 7.8 |
4 x 3 1/2 | 4.5 | 0.337 | 4.026 | 4.12 | 4 | 0.318 | 3.548 | 4 | 80 | 15.7 |
4 x 3 | 4.5 | 0.337 | 3.826 | 4.12 | 3.5 | 0.3 | 2.9 | 3.88 | 80 | 15.4 |
4 x 2 1/2 | 4.5 | 0.337 | 3.826 | 4.12 | 2.88 | 0.276 | 2.323 | 3.75 | 80 | 15.1 |
4 x 2 | 4.5 | 0.337 | 3.826 | 4.12 | 2.38 | 0.218 | 1.939 | 3.5 | 80 | 15.1 |
4 x 1 1/2 | 4.5 | 0.337 | 3.826 | 4.12 | 1.9 | 0.2 | 1.5 | 3.38 | 80 | 15 |
5 x 4 | 5.56 | 0.375 | 4.813 | 4.88 | 4.5 | 0.337 | 3.826 | 4.62 | 80 | 25.4 |
5 x 3 1/2 | 5.56 | 0.375 | 4.813 | 4.88 | 4 | 0.318 | 3.364 | 4.5 | 80 | 24.8 |
5 x 3 | 5.56 | 0.375 | 4.813 | 4.88 | 3.5 | 0.3 | 2.9 | 4.38 | 80 | 24.2 |
5 x 2 1/2 | 5.56 | 0.375 | 4.813 | 4.88 | 2.88 | 0.276 | 2.323 | 4.25 | 80 | 23.9 |
5 x 2 | 5.56 | 0.375 | 4.813 | 4.88 | 2.38 | 0.218 | 1.939 | 4.12 | 80 | 23.6 |
6 x 5 | 6.62 | 0.432 | 5.761 | 5.62 | 5.56 | 0.375 | 4.813 | 5.38 | 80 | 39.5 |
6 x 4 | 6.62 | 0.432 | 5.761 | 5.62 | 4.5 | 0.337 | 3.826 | 5.12 | 80 | 39.3 |
6 x 3 1/2 | 6.62 | 0.432 | 5.761 | 5.62 | 4 | 0.318 | 3.364 | 5 | 80 | 38.8 |
6 x 3 | 6.62 | 0.432 | 5.761 | 5.62 | 3.5 | 0.3 | 2.9 | 4.88 | 80 | 38.6 |
6 x 2 1/2 | 6.62 | 0.432 | 5.761 | 5.62 | 2.88 | 0.276 | 2.323 | 4.75 | 80 | 38.2 |
6 x 2 | 6.62 | 0.432 | 5.761 | 5.62 | 2.38 | 0.218 | 1.939 | 4.75 | 80 | 37.4 |
8 x 6 | 8.62 | 0.5 | 7.62 | 7 | 6.62 | 0.432 | 5.761 | 6.62 | 80 | 70.2 |
8 x 5 | 8.62 | 0.5 | 7.62 | 7 | 5.56 | 0.375 | 4.813 | 6.38 | 80 | 69.4 |
8 x 4 | 8.62 | 0.5 | 7.62 | 7 | 4.5 | 0.337 | 3.826 | 6.12 | 80 | 69.2 |
8 x 3 1/2 | 8.62 | 0.5 | 7.65 | 7 | 4 | 0.318 | 3.364 | 6 | 80 | 68.6 |
8 x 3 | 8.62 | 0.5 | 7.62 | 7 | 3.5 | 0.3 | 2.9 | 6 | 80 | 68.3 |
10 x 8 | 10.75 | 0.5 | 9.75 | 8.5 | 8.62 | 0.5 | 0.7625 | 8 | 60 | 107 |
10 x 6 | 10.75 | 0.5 | 9.75 | 8.5 | 6.62 | 0.432 | 5.761 | 7.62 | 60 | 104 |
10 x 5 | 10.75 | 0.5 | 9.75 | 8.5 | 5.56 | 0.375 | 4.813 | 7.5 | 60 | 103 |
10 x 4 | 10.75 | 0.5 | 9.75 | 8.5 | 4.5 | 0.337 | 3.826 | 7.25 | 60 | 101 |
10 x 3 | 10.75 | 0.5 | 9.75 | 8.5 | 3.5 | 0.3 | 2.9 | 7.25 | 60 | 99 |
12 x 10 | 12.75 | 0.5 | 11.75 | 10 | 10.75 | 0.5 | 9.75 | 9.5 | * | 165 |
12 x 8 | 12.75 | 0.5 | 11.75 | 10 | 8.62 | 0.5 | 7.625 | 9 | * | 156 |
12 x 6 | 12.75 | 0.5 | 11.75 | 10 | 6.62 | 0.432 | 5.761 | 8.62 | * | 151 |
12 x 5 | 12.75 | 0.5 | 11.75 | 10 | 5.56 | 0.375 | 4.813 | 8.5 | * | 149 |
12 x 4 | 12.75 | 0.5 | 11.75 | 10 | 4.5 | 0.337 | 3.826 | 8.5 | 60 | 148 |
14 x 12 | 14 | 0.5 | 13 | 11 | 12.75 | 0.5 | 11.75 | 10.62 | * | 210 |
14 x 10 | 14 | 0.5 | 13 | 11 | 10.75 | 0.5 | 9.75 | 10.12 | * | 203 |
14 x 8 | 14 | 0.5 | 13 | 11 | 8.62 | 0.5 | 7.625 | 9.75 | * | 200 |
14 x 6 | 14 | 0.5 | 13 | 11 | 6.62 | 0.432 | 5.761 | 9.38 | * | 196 |
16 x 14 | 16 | 0.5 | 15 | 12 | 14 | 0.5 | 13 | 12 | 40 | 268 |
16 x 12 | 16 | 0.5 | 15 | 12 | 12.75 | 0.5 | 11.75 | 11.62 | 40 | 261 |
16 x 10 | 16 | 0.5 | 15 | 12 | 10.75 | 0.5 | 9.75 | 11.12 | 40 | 250 |
16 x 8 | 16 | 0.5 | 15 | 12 | 8.62 | 0.5 | 7.62 | 10.75 | 40 | 240 |
16 x 6 | 16 | 0.5 | 15 | 12 | 6.62 | 0.432 | 5.761 | 10.38 | 40 | 235 |
18 x 16 | 18 | 0.5 | 17 | 13.5 | 16 | 0.5 | 15 | 13 | * | 348 |
18 x 14 | 18 | 0.5 | 17 | 13.5 | 14 | 0.5 | 13 | 13 | * | 335 |
18 x 12 | 18 | 0.5 | 17 | 13.5 | 12.75 | 0.5 | 11.75 | 12.62 | * | 328 |
18 x 10 | 18 | 0.5 | 17 | 13.5 | 10.75 | 0.5 | 9.75 | 12.12 | * | 308 |
18 x 8 | 18 | 0.5 | 17 | 13.5 | 8.62 | 0.5 | 7.62 | 11.75 | * | 300 |
20 x 18 | 20 | 0.5 | 19 | 15 | 18 | 0.5 | 17 | 14.5 | 30 | 445 |
20 x 16 | 20 | 0.5 | 19 | 15 | 16 | 0.5 | 15 | 14 | 30 | 427 |
20 x 14 | 20 | 0.5 | 19 | 15 | 14 | 0.5 | 13 | 14 | 30 | 412 |
20 x 12 | 20 | 0.5 | 19 | 15 | 12.75 | 0.5 | 11.75 | 13.62 | 30 | 397 |
20x 10 | 20 | 0.5 | 19 | 15 | 10.75 | 0.5 | 9.75 | 13.12 | 30 | 384 |
20 x 8 | 20 | 0.5 | 19 | 15 | 8.62 | 0.5 | 7.62 | 12.75 | 30 | 375 |
24 x 20 | 24 | 0.5 | 23 | 17 | 20 | 0.5 | 19 | 17 | * | 610 |
