E-mail to us: info@hunanpipe.comSteel Pipes - SAWH Steel Pipe

Specifications Range
Out Diameter 219mm-4000mm
Wall Thickness max 25.4mm
Length 3.0m-18m

Production Line

This production line adopts the most advanced welding process technology, namely Two Step Production Process. The pipes are firstly formed into a pipe body and continuous tack-welded at high speed. In the second process step the pipes are subsequently finally submerged arc welded and that gives a higher quality weld compared with other SAWH production method. This process will eliminate the tensile stress of weld seam during pipe forming and submerged arc welding. It also effectively improves stability of the welded joints and productivities. These products are widely used in onshore oil and gas pipelines.

Quality Standards:API、DNV、ISO、DEP、EN、ASTM、DIN、BS、JIS、GB、CSA
Length:6-130m(20'-427')

Grades:API 5L  A-X90, GB/T9711 L190-L625 


SAWH PIPES PRODUCT RANGE

Pipe O.D W.T. Length(m)
Min.Yield Strength(Mpa)
In. Mm 245(B) 290(X42) 360(X52) 415(X60) 450(X65) 485(X70) 555(X80) 629(X90)
20 508 6.4-12.7 6.4-12.7 6.4-12.7 6.4-11.9 6.4-11.9 6.4-11.1 6.4-10.3 6.4-9.5 8.0-18.5
22 559 6.4-12.7 6.4-12.7 6.4-12.7 6.4-12.7 6.4-11.9 6.4-11.9 6.4-11.1 6.4-10.3 8.0-18.5
24 610 6.4-14.7 6.4-14.7 6.4-14.7 6.4-12.7 6.4-12.7 6.4-11.9 6.4-11.1 6.4-11.1 8.0-18.5
26 660 6.4-15.9 6.4-15.9 6.4-14.7 6.4-14.7 6.4-12.7 6.4-12.7 6.4-11.9 6.4-11.1 8.0-18.5
28 711 6.4-15.9 6.4-15.9 6.4-15.9 6.4-14.7 6.4-14.7 6.4-12.7 6.4-11.9 6.4-11.9 8.0-18.5
30 762 6.4-18.0 6.4-18.0 6.4-17.5 6.4-15.9 6.4-15.9 6.4-14.7 6.4-12.7 6.4-11.9 8.0-18.5
32 813 6.4-21.0 6.4-21.0 6.4-20.6 6.4-19.1 6.4-18.0 6.4-17.5 6.4-15.9 6.4-14.3 8.0-18.5
36 914 6.4-22.2 6.4-22.2 6.4-22.2 6.4-22.2 6.4-22.2 6.4-19.1 6.4-18.0 6.4-15.9 8.0-18.5
40 1016 6.4-25.4 6.4-25.4 6.4-25.4 6.4-25.4 7.1-23.8 6.4-22.2 6.4-21.0 6.4-17.5 8.0-18.5
42 1067 6.4-25.4 6.4-25.4 6.4-25.4 6.4-25.4 6.4-25.4 6.4-22.2 6.4-22.2 6.4-17.5 8.0-18.5
44 1118 7.1-25.4 7.1-25.4 7.1-25.4 7.1-25.4 7.1-25.4 7.1-22.2 7.1-22.2 7.1-19.1 8.0-18.5
48 1219 7.1-25.4 7.1-25.4 7.1-25.4 7.1-25.4 7.1-25.4 7.1-23.8 7.1-22.2 7.1-19.1 8.0-18.5
52 1321 7.1-25.4 7.1-25.4 7.1-25.4 7.1-25.4 7.1-25.4 7.1-23.8 7.1-22.2 7.1-19.1 8.0-18.5
56 1422 8.0-25.4 8.0-25.4 8.0-25.4 8.0-25.4 8.0-25.4 8.0-25.4 8.0-22.2 8.0-20.6 8.0-18.5
64 1626 8.0-25.4 8.0-25.4 8.0-25.4 8.0-25.4 8.0-25.4 8.0-25.4 8.0-22.2 8.0-20.6 8.0-18.5










We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline