Specifications | Range |
Out Diameter |
219mm-3520mm |
Wall Thickness |
3mm-25mm |
Length | 3.0m-18m |
api 5l x65 sawl steel pipe
PSL 1: Chemical components and mechanical property
Class and Sort | Chemical components | Mechanical property | |||||||
C(Max) | Mn(Max) | P(Max) | S(Max) | Tensile Strength(Min) | Yield Strength(Min) | ||||
A25 | CL I | 0.21 | 0.60 | 0.030 | 0.030 | 45.000 | 310 | 25.000 | 172 |
CL II | 0.21 | 0.60 | 0.030 | 0.030 | |||||
A | 0.22 | 0.90 | 0.030 | 0.030 | 48.000 | 331 | 30.000 | 207 | |
B | 0.28 | 1.20 | 0.030 | 0.030 | 60.000 | 414 | 35.000 | 241 | |
X42 | 0.28 | 1.30 | 0.030 | 0.030 | 60.000 | 414 | 42.000 | 290 | |
X46 | 0.28 | 1.40 | 0.030 | 0.030 | 63.000 | 434 | 46.000 | 317 | |
X52 | 0.28 | 1.40 | 0.030 | 0.030 | 66.000 | 455 | 52.000 | 359 | |
X56 | 0.28 | 1.40 | 0.030 | 0.030 | 71.000 | 490 | 56.000 | 386 | |
X60 | 0.28 | 1.40 | 0.030 | 0.030 | 75.000 | 517 | 60.000 | 414 | |
X65 | 0.28 | 1.40 | 0.030 | 0.030 | 77.000 | 531 | 65.000 | 448 | |
X70 | 0.28 | 1.40 | 0.030 | 0.030 | 82.000 | 565 | 70.000 |
483 |