E-mail to us: info@hunanpipe.comAccessaries - EN 10253

This Part of EN 10253 specifies the technical delivery requirements for seamless and welded butt welding fittings (elbows, concentric and eccentric reducers, equal and reducing tees, caps) made of carbon and alloy steel which are intended for pressure purposes at room temperature at low temperature or at elevated temperatures, and for the transmission and distribution of fluids and gases.

It specifies:
-   type of fittings ;
-   type A : Butt-welding fittings with reduced pressure factor ;
-   type B : Butt-welding fittings for use at full service pressure ;
-   steel grades ;
-   mechanical properties ;
-   dimensions and tolerances ;
-   requirements for inspection and testing ;
-   inspection documents ;
-   marking ;
-   protection and packaging.

NOTE   In the case of a harmonised supporting standard for materials, presumption of 
conformity to the ESRs is limited to technical data of materials in the standard and does 
not presume adequacy of the material to a specific item of equipment. Consequently it is 
essential that the technical data stated in the material standard be assessed against the 
design requirements of this specific item of equipment to verify that the ESRs of the PED 
are satisfied.

Professional of EN 10253/2 Type A,EN 10253/2 Type B manufacturers. Specialize in 
manufacturing EN 10253 Elbow/Tee/Reducer/Cap in China.
. T-Stücke EN 10253-2 TypA
.                
. DN D T DN1 D1 T1 F G
. 15 21,3 2 15 21,3 2 25 25
. 20 26,9 2,3 20 26,9 2,3 29 29
.     2,3 15 21,3 2 29 29
. 25 33,7 2,6 25 33,7 2,6 38 38
.     2,6 20 26,9 2,3 38 38
.     2,6 15 21,3 2 38 38
. 32 42,4 2,6 32 42,4 2,6 48 48
.     2,6 25 33,7 2,6 48 48
.     2,6 20 26,9 2,3 48 48
.     2,6 15 21,3 2 48 48
. 40 48,3 2,6 40 48,3 2,6 57 57
.     2,6 32 42,4 2,6 57 57
.     2,6 25 33,7 2,6 57 57
.     2,6 20 26,9 2,3 57 57
.     2,6 15 21,3 2 57 57
. 50 60,3 2,9 50 60,3 2,9 64 64
.     2,9 40 48,3 2,6 64 60
.     2,9 32 42,4 2,6 64 57
.     2,9 25 33,7 2,6 64 51
.     2,9 20 26,9 2,3 64 44
. 65 76,1 2,9 65 76,1 2,9 76 76
.     2,9 50 60,3 2,9 76 70
.     2,9 40 48,3 2,6 76 67
.     2,9 32 42,4 2,6 76 64
.     2,9 25 33,7 2,6 76 57
. 80 88,9 3,2 80 88,9 3,2 86 86
.     3,2 65 76,1 2,9 86 83
.     3,2 50 60,3 2,9 86 76
.     3,2 40 48,3 2,6 86 73
.     3,2 32 42,4 2,6 86 70
. 100 114,3 3,6 100 114,3 3,6 105 105
.     3,6 80 88,9 3,2 105 98
.     3,6 65 76,1 2,9 105 95
.     3,6 50 60,3 2,9 105 89
.     3,6 40 48,3 2,6 105 86
. 125 139,7 4 125 139,7 4 124 124
.     4 100 114,3 3,6 124 117
.     4 80 88,9 3,2 124 111
.     4 65 76,1 2,9 124 108
.     4 50 60,3 2,9 124 105
. 150 168,3 4,5 150 168,3 4,5 143 143
.     4,5 125 139,7 4 143 137
.     4,5 100 114,3 3,6 143 130
.     4,5 80 88,9 3,2 143 124
.     4,5 65 76,1 2,9 143 121
. 200 219,1 6,3 200 219,1 6,3 178 178
.     6,3 150 168,3 4,5 178 168
.     6,3 125 139,7 4 178 162
.     6,3 100 114,3 3,6 178 156
. 250 273 6,3 250 273 6,3 216 216
.     6,3 200 219,1 6,3 216 203
.     6,3 150 168,3 4,5 216 194
.     6,3 125 139,7 4 216 191
.     6,3 100 114,3 3,6 216 184
. 300 323,9 7,1 300 323,9 7,1 254 254
.     7,1 250 273 6,3 254 241
.     7,1 200 219,1 6,3 254 229
.     7,1 150 168,3 4,5 254 219
.  


close

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline