E-mail to us: info@hunanpipe.comAccessaries - AWWA C207-07

AWWA C207-07 Ring Type, Class D, Slip-On & Blind Steel Pipe Flanges

Dimensions in Inches

Nom.
size
Outside
Ø
(OD)
Slip-on
Bore
(ID)
No. of
Bolt
Holes
Ø
of
Holes
Ø
Bolt
Circle
(BC)
Thickness
(T)
Weight
(lbs)
Slip-on Blind Slip-on Blind
2 6.00 2.44 4 0.750 4.75 0.625 0.625 3.90 4.7
2.5 7.00 2.94 4 0.750 5.50 0.625 0.625 5.30 6.5
3 7.50 3.57 4 0.750 6.00 0.625 0.625 5.70 7.5
4 9.00 4.57 8 0.750 7.50 0.625 0.625 7.70 10.6
5 10.00 5.66 8 0.875 8.50 0.625 0.650 8.80 13.6
6 11.00 6.72 8 0.875 9.50 0.688 0.693 10.70 17.7
8 13.50 8.72 8 0.875 11.75 0.688 0.812 15.30 31.8
10 16.00 10.88 12 1.000 14.25 0.688 0.953 19.20 51.7
12 19.00 12.88 12 1.000 17.00 0.812 1.117 33.10 86.7
14 21.00 14.19 12 1.125 18.75 0.938 1.133 46.90 107.4
16 23.50 16.19 16 1.125 21.25 1.000 1.265 60.10 149.8
18 25.00 18.19 16 1.250 22.75 1.062 1.331 63.60 177.7
20 27.50 20.19 20 1.250 25.00 1.125 1.448 79.40 233.6
22 29.50 22.19 20 1.375 27.25 1.188 1.568 89.90 290.5
24 32.00 24.19 20 1.375 29.50 1.250 1.661 113.40 364.5
26 34.25 26.25 24 1.375 31.75 1.312 1.786 128.00 448.2
28 36.50 28.25 28 1.375 34.00 1.312 1.906 140.50 542.6
30 38.75 30.25 28 1.375 36.00 1.375 2.008 163.30 647.3
32 41.75 32.25 28 1.625 38.50 1.500 2.150 210.10 798.6
34 43.75 34.25 32 1.625 40.50 1.500 2.252 219.10 916.9
36 46.00 36.25 32 1.625 42.75 1.625 2.370 259.40 1071.4
38 48.75 38.25 32 1.625 45.25 1.625 2.506 299.80 1278.2
40 50.75 40.25 36 1.625 47.25 1.625 2.609 311.10 1440.1
42 53.00 42.25 36 1.625 49.50 1.750 2.729 361.70 1648.1
44 55.25 44.25 40 1.625 51.75 1.750 2.849 385.00 1868.3
48 59.50 48.25 44 1.625 56.00 1.875 3.072 457.30 2340.7
54 66.25 54.25 44 1.875 62.75 2.125 3.435 610.60 3236.7
60 73.00 60.25 52 1.875 69.25 2.250 3.779 759.10 4327.6
66 80.00 66.25 52 1.875 76.00 2.500 4.136 1017.00 5722.2
72 86.50 72.25 60 1.875 82.50 2.625 4.480 1198.20 7249.0
78 93.00 78.25 64 2.125 89.00 2.750 - 1368.90 -
84 99.75 84.25 64 2.125 95.50 2.875 - 1639.70 -
90 106.50 90.25 68 2.438 102.00 3.000 - 1878.30 -
96 113.25 96.25 68 2.438 108.50 3.250 - 2298.30 -
102 120.00 102.25 72 2.688 114.50 3.250 - 2494.20 -
108 126.75 108.25 72 2.688 120.75 3.375 - 2892.50 -
120 140.25 120.25 76 2.938 132.75 3.500 - 3568.50 -
132 153.75 132.25 80 3.188 145.75 3.875 - 4628.60 -
144 167.25 144.25 84 3.438 158.25 4.125 - 5698.20 -

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline