E-mail to us: info@hunanpipe.comAccessaries - ANSI/ASME B16.5

ANSI/ASME B16.5 Class 150 Forged Flanges

ANSI/ASME B16.5 Class 150 Forged Flanges
Nom.
Pipe
Size
Outside
dia
(OD)
Min
Thickness
(T)
RF
dia
( R )

of 
Holes
Dia
of
Holes
Bolt
Circle Dia
(BC)
SO Bore
ID
(SB)
WN Bore
ID
(WB)
Dia
Hub Base
(HB)
Dia Hub
Top
(HT)
SO
LTH
(SL)
WN
LTH
(WL)
½ 3.50 0.38 1.38 4.00 0.62 2.38 0.88 0.62 1.19 0.84 0.56 1.81
¾ 3.88 0.44 1.69 4.00 0.62 2.75 1.09 0.82 1.50 1.05 0.56 2.00
1 4.25 0.50 2.00 4.00 0.62 3.12 1.36 1.05 1.94 1.32 0.62 2.12
4.62 0.56 2.50 4.00 0.62 3.50 1.70 1.38 2.31 1.66 0.75 2.19
5.00 0.62 2.88 4.00 0.62 3.88 1.95 1.61 2.56 1.90 0.81 2.38
2 6.00 0.69 3.62 4.00 0.75 4.75 2.44 2.07 3.06 2.38 0.94 2.44
7.00 0.81 4.12 4.00 0.75 5.50 2.94 2.47 3.56 2.88 1.06 2.69
3 7.50 0.88 5.00 4.00 0.75 6.00 3.57 3.07 4.25 3.50 1.12 2.69
8.50 0.88 5.50 8.00 0.75 7.00 4.07 3.55 4.81 4.00 1.19 2.75
4 9.00 0.88 6.19 8.00 0.75 7.50 4.57 4.03 5.31 4.50 1.25 2.94
5 10.00 0.88 7.31 8.00 0.88 8.50 5.66 5.05 6.44 5.56 1.38 3.44
6 11.00 0.94 8.50 8.00 0.88 9.50 6.72 6.07 7.56 6.63 1.50 3.44
8 13.50 1.06 10.62 8.00 0.88 11.75 8.72 7.98 9.69 8.63 1.69 3.94
10 16.00 1.12 12.75 12.00 1.00 14.25 10.88 10.02 12.00 10.75 1.88 3.94
12 19.00 1.19 15.00 12.00 1.00 17.00 12.88 12.00 14.38 12.75 2.12 4.44
14 21.00 1.31 16.25 12.00 1.12 18.75 14.14 13.25 15.75 14.00 2.19 4.94
16 23.50 1.38 18.50 16.00 1.12 21.25 16.16 15.25 18.00 16.00 2.44 4.94
18 25.00 1.50 21.00 16.00 1.25 22.75 18.18 17.25 19.88 18.00 2.62 5.44
20 27.50 1.62 23.00 20.00 1.25 25.00 20.20 19.25 22.00 20.00 2.81 5.62
22 29.50 1.75 25.25 20.00 1.38 27.25 22.22 21.25 24.25 22.00 3.07 5.82
24 32.00 1.81 27.25 20.00 1.38 29.50 24.25 23.25 26.12 24.00 3.19 5.94

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline